2011 Footscray Cycling Club 3 Day Tour
F.C.C. 3 – Day Tour 2011, 11th – 13th of June.
Full Results (pdf) found here
KOM and Sprint Results (pdd) found here
Place | Name | Overall Time | Gap
1 MURCHIE, Adam 6:16:12 0:00:00
2 JOHNSON, Ben 6:18:31 0:02:19
3 DUDKIEWICZ, Dominik 6:18:39 0:02:27
4 MORGAN, Stuart 6:23:12 0:07:00
5 REDENBACH, Paul 6:23:21 0:07:09
6 HICKFORD, Brett 6:23:45 0:07:33
7 COSTIN, Jason 6:25:58 0:09:46
8 BULLOCK, Bradley 6:27:26 0:11:14
9 KELLY, Leigh 6:38:01 0:21:49
10 LANE, Stephen 6:50:39 0:34:27
11 TREWIN, Adam 6:56:50 0:40:38
12 ZUCCHET, Chris 6:59:47 0:43:35
13 PESCOTT, Chris 7:15:44 0:59:32
14 ZAMMIT, Joshua 7:27:03 1:10:51
15 HOPPER, Daniel
16 PILSON, Steven
17 McKELLAR, Andrew
18 BAILEY, Matt
19 ROBERTSON, Geoff
20 BAILEY, Jake
21 HANSON, Adrian
22 HARRIS, Damian
23 HEATH, Matthew
24 ANDERS, Paul
25 LOVE, James
26 STREISTERMANIS, Cam