Don’t miss out on the latest CyclingTips updates.
Geelong Cycling Club Individual Time Trial Race Results:
Date: 11/06/2011
Non-Aero:
Result | Rider | Time | Time @ | Category
1 Nick SQUILLARI 0:42:16 Non Aero
2 Simon MASTERS 0:46:58 0:04:42 Non Aero
3 Bob MAXWELL 0:47:08 0:04:52 Non Aero
4 Will CARLILE 0:47:22 0:05:06 Non Aero
5 Liam MCGARRY 0:47:42 0:05:26 Non Aero
6 Wayne VEITCH 0:48:15 0:05:59 Non Aero
7 Matt LAMAITRE 0:49:24 0:07:08 Non Aero
8 Nick LANHAM 0:49:44 0:07:28 Non Aero
9 Eric HOLT 0:49:47 0:07:31 Non Aero
10 Jamie Leigh EDWARDS 0:52:10 0:09:54 Non Aero
11 Darryl TONKIN 0:52:28 0:10:12 Non Aero
12 Mark TONKIN 0:53:19 0:11:03 Non Aero
13 Ashleigh KEY 0:53:47 0:11:31 Non Aero
14 Louis GREEN 0:56:21 0:14:05 Non Aero
15 Matt BURRELL 0:57:10 0:14:54 Non Aero
16 Sam LLOYD 0:58:00 0:15:44 Non Aero
17 Lyndal DEW 1:00:37 0:18:21 Non Aero
18 Kate WIFFEN 1:02:25 0:20:11 Non Aero
19 Cass PHILLIPS 1:11:36 0:29:20 Non Aero
Aero:
Result | Rider | Time | Time @ | Category
1 Nathan GOSS 0:42:23 Aero
2 Stuart WALLACE 0:42:34 0:00:11 Aero
3 Cam SIMON 0:43:22 0:00:59 Aero
4 Fergus MACHACHLAN 0:45:43 0:03:20 Aero
5 Heather HAMLING 0:46:14 0:03:51 Aero
6 Greer SANSOM 0:49:35 0:42:23 Aero
7 Colin SMITH 0:49:55 0:07:32 Aero
8 Linda SOLLY 0:50:32 0:42:23 Aero
9 Meg GUBBINS 0:56:30 0:14:07 Aero
10 Angelo FUSELLS 0:57:55 0:15:32 Aero
Club Messages:
CSV Open ITT this coming weekend
Official Race Results found here.