
Don’t miss out on the latest CyclingTips updates.
Caleb Ewan has had the perfect start to his first professional season taking out the second stage at the Mitchelton Bay Cycling Classic this afternoon.
Unlike yesterday’s victory, which came from a two-man breakaway, Ewan sat back until the final moments to take the sprint victory courtesy of his team’s lead-out.
Sheltered from the hot and strong winds by his teammates all day, the 20-year-old said his job was easy in the finish after a strong Orica-GreenEdge controlled much of the day’s action.
“As you saw the boys pretty much rode on the front from start to finish and blew the race to pieces,” Ewan said. “I didn’t have to touch the wind the whole race.”
“That was the plan for Mitch (Docker) to lead me out at the finish. The other guys took Mitch, Heppy (Michael Hepburn) and I to 500 metres to go and once they hit the front the race was done.”
Unlike the women’s race, the action in the men’s began from the gun, a two-rider move establishing a 25 second gap. The duo were joined by a chase group, policed by Orica-GreenEdge rider Leigh Howard, before South Australian Miles Scotson made a counter solo attempt.
But all was back together thanks to the work of Orica-GreenEdge’s Damien Howson and Cameron Meyer who controlled the peloton for much of the race.
In the end, Hepburn and Docker set up the lead out for a comfortable win for Ewan to extend his overall lead in the series.
Elite Men Stage 2 Results
Time/Gap | ||||||
---|---|---|---|---|---|---|
1. | 1 | Caleb EWAN (Orica GreenEDGE) | 1h00:48 | |||
2. | 5 | Mitchell DOCKER (Orica GreenEDGE) | +2 | |||
3. | 83 | Richard KLUGE (Total Rush Hyster) | +2 | |||
4. | 4 | Michael HEPBURN (Orica GreenEDGE) | +4 | |||
5. | 12 | Patrick SHAW (Avanti Racing) | +10 | |||
6. | 77 | Joseph LEWIS (Total Rush Hyster) | +14 | |||
7. | 29 | Kristian HOUSE (JLT Condor p/b Mavic) | +19 | |||
8. | 21 | Greg HENDERSON (NZ National Team) | +25 | |||
9. | 2 | Cameron MEYER (Orica GreenEDGE) | +25 | |||
10. | 7 | Jack HAIG (Avanti Racing) | +36 | |||
11. | 19 | Cameron KARWOWSKI (NZ National Team) | +36 | |||
12. | 33 | Tom MOSES (JLT Condor p/b Mavic) | +49 | |||
13. | 99 | Harry CARPENTER (SASI) | +1:02 | |||
14. | 10 | Neil VAN DER PLOEG (Avanti Racing) | +1:25 | |||
15. | 22 | Samuel WITMITZ (Team Budget Forklifts) | +1:27 | |||
16. | 49 | Benjamin HILL (CharterMason Giant Racing) | +1:27 | |||
17. | 102 | Miles SCOTSON (SASI) | +1:30 | |||
18. | 92 | James MOWATT (Data #3 Symantec Racing) | +1:59 | |||
19. | 18 | Aaron GATE (NZ National Team) | +1:59 | |||
20. | 42 | Lachlan MORTON (Chain Reaction) | +1:59 | |||
21. | 63 | Jason LOWNDES (Team Seight) | +1:59 | |||
22. | 8 | Steele VON HOFF (Avanti Racing) | +1:59 | |||
dnf | 3 | Leigh HOWARD (Orica GreenEDGE) | ||||
dnf | 6 | Damien HOWSON (Orica GreenEDGE) | ||||
dnf | 11 | Aaron DONNELLY (Avanti Racing) | ||||
dnf | 13 | Mark O’BRIEN (Avanti Racing) | ||||
dnf | 16 | Pieter BULLING (NZ National Team) | ||||
dnf | 17 | Alex FRAME (NZ National Team) | ||||
dnf | 20 | Marc RYAN (NZ National Team) | ||||
dnf | 23 | Luke DAVISON (Team Budget Forklifts) | ||||
dnf | 24 | Tommy NANKERVIS (Team Budget Forklifts) | ||||
dnf | 25 | Josh BERRY (Team Budget Forklifts) | ||||
dnf | 30 | Felix ENGLISH (JLT Condor p/b Mavic) | ||||
dnf | 31 | Harry TANFIELD (JLT Condor p/b Mavic) | ||||
dnf | 32 | Mike CUMMING (JLT Condor p/b Mavic) | ||||
dnf | 34 | Ed LAVERACK (JLT Condor p/b Mavic) | ||||
dnf | 35 | Matthew SLEE (AMR Renault Racing) | ||||
dnf | 36 | Dylan SUNDERLAND (AMR Renault Racing) | ||||
dnf | 37 | Aaron WATTS (AMR Renault Racing) | ||||
dnf | 38 | Callan DOUGLAS (AMR Renault Racing) | ||||
dnf | 39 | Cameron FRASER (AMR Renault Racing) | ||||
dnf | 41 | Jesse KERRISON (Chain Reaction) | ||||
dnf | 43 | Angus MORTON (Chain Reaction) | ||||
dnf | 44 | Lawrence CARPENTER (Chain Reaction) | ||||
dnf | 45 | Ian BIBBY (Chain Reaction) | ||||
dnf | 46 | Kyle THOMPSON (Chain Reaction) | ||||
dnf | 47 | Joshua TAYLOR (CharterMason Giant Racing) | ||||
dnf | 50 | Ryan MACANALLY (CharterMason Giant Racing) | ||||
dnf | 51 | Paul VAN DER PLOEG (CharterMason Giant Racing) | ||||
dnf | 54 | Keagan GIRDLESTONE (CharterMason Giant Racing) | ||||
dnf | 56 | Shannon JOHNSON (CharterMason Giant Racing) | ||||
dnf | 57 | Stuart SHAW (health.com.au-search2retain) | ||||
dnf | 58 | Alder MARTZ (health.com.au-search2retain) | ||||
dnf | 59 | Michael RICE (health.com.au-search2retain) | ||||
dnf | 60 | Angus TOBIN (health.com.au-search2retain) | ||||
dnf | 61 | Tim GUY (health.com.au-search2retain) | ||||
dnf | 62 | Sam DOBBS (health.com.au-search2retain) | ||||
dnf | 64 | Jordan STANNUS (Team Seight) | ||||
dnf | 65 | Zane HUNTER (Team Seight) | ||||
dnf | 66 | Lachlan HOLLIDAY (Team Seight) | ||||
dnf | 68 | Liam MAGENNIS (Team Seight) | ||||
dnf | 69 | Evan HULL (Team Seight) | ||||
dnf | 70 | Jarryd JONES (Wormall CCS) | ||||
dnf | 71 | Samuel LANE (Wormall CCS) | ||||
dnf | 72 | Matthew LANE (Wormall CCS) | ||||
dnf | 73 | Dane FREY (Wormall CCS) | ||||
dnf | 74 | Russell GILL (Wormall CCS) | ||||
dnf | 75 | Dylan PIERRE-HUMBERT (Wormall CCS) | ||||
dnf | 76 | Patrick LANE (Total Rush Hyster) | ||||
dnf | 78 | David KELLY (Total Rush Hyster) | ||||
dnf | 79 | Dominik DUDKIEWICZ (Total Rush Hyster) | ||||
dnf | 81 | Luke PARKER (Total Rush Hyster) | ||||
dnf | 84 | Jonathan CANTWELL (Swift Carbon Melbourne Cycling League) | ||||
dnf | 85 | Chris WINN (Swift Carbon Melbourne Cycling League) | ||||
dnf | 86 | Cameron CLAMP (Swift Carbon Melbourne Cycling League) | ||||
dnf | 87 | Chris STACK (Swift Carbon Melbourne Cycling League) | ||||
dnf | 88 | Morgan SMITH (Swift Carbon Melbourne Cycling League) | ||||
dnf | 89 | Massimo GRAZIATO (Swift Carbon Melbourne Cycling League) | ||||
dnf | 90 | Mark WILLIAMS (Data #3 Symantec Racing) | ||||
dnf | 91 | Ryan THOMAS (Data #3 Symantec Racing) | ||||
dnf | 93 | Tyler SPURRELL (Data #3 Symantec Racing) | ||||
dnf | 94 | Scott THOMAS (Data #3 Symantec Racing) | ||||
dnf | 95 | Ben CARMAN (Data #3 Symantec Racing) | ||||
dnf | 96 | George TANSLEY (SASI) | ||||
dnf | 97 | Robert MCCARTHY (SASI) | ||||
dnf | 100 | Alexander EDMONDSON (SASI) |
- Number of starters: 88
- Riders abandoning the race: 64
Intermediate Sprints
Intermediate Sprint 1
1. | 49 | Benjamin HILL (CharterMason Giant Racing) | 3 | pt | ||
2. | 18 | Aaron GATE (NZ National Team) | 2 | |||
3. | 102 | Miles SCOTSON (SASI) | 1 |
Intermediate Sprint 2
1. | 49 | Benjamin HILL (CharterMason Giant Racing) | 3 | pt | ||
2. | 18 | Aaron GATE (NZ National Team) | 2 | |||
3. | 75 | Dylan PIERRE-HUMBERT (Wormall CCS) | 1 |
Intermediate Sprint 3
1. | 75 | Dylan PIERRE-HUMBERT (Wormall CCS) | 3 | pt | ||
2. | 3 | Leigh HOWARD (Orica GreenEDGE) | 2 | |||
3. | 102 | Miles SCOTSON (SASI) | 1 |
General Classification
After Stage 2
1. | 1 | Caleb EWAN (Orica GreenEDGE) | 24 | pt | ||
2. | 21 | Greg HENDERSON (NZ National Team) | 13 | |||
3. | 5 | Mitchell DOCKER (Orica GreenEDGE) | 10 | |||
4. | 77 | Joseph LEWIS (Total Rush Hyster) | 9 | |||
5. | 83 | Richard KLUGE (Total Rush Hyster) | 8 | |||
6. | 45 | Ian BIBBY (Chain Reaction) | 8 | |||
7. | 4 | Michael HEPBURN (Orica GreenEDGE) | 7 | |||
8. | 81 | Luke PARKER (Total Rush Hyster) | 7 | |||
9. | 12 | Patrick SHAW (Avanti Racing) | 6 | |||
10. | 29 | Kristian HOUSE (JLT Condor p/b Mavic) | 6 | |||
11. | 84 | Jonathan CANTWELL (Swift Carbon Melbourne Cycling League) | 6 | |||
12. | 91 | Ryan THOMAS (Data #3 Symantec Racing) | 5 | |||
13. | 49 | Benjamin HILL (CharterMason Giant Racing) | 3 | |||
14. | 2 | Cameron MEYER (Orica GreenEDGE) | 2 | |||
15. | 7 | Jack HAIG (Avanti Racing) | 1 | |||
16. | 58 | Alder MARTZ (health.com.au-search2retain) | 1 |
Sprint Ace Competition
After Stage 2
1. | 49 | Benjamin HILL (CharterMason Giant Racing) | 6 | pt | ||
2. | 75 | Dylan PIERRE-HUMBERT (Wormall CCS) | 4 | |||
3. | 18 | Aaron GATE (NZ National Team) | 4 | |||
4. | 1 | Caleb EWAN (Orica GreenEDGE) | 4 | |||
5. | 21 | Greg HENDERSON (NZ National Team) | 3 | |||
6. | 10 | Neil VAN DER PLOEG (Avanti Racing) | 3 | |||
7. | 81 | Luke PARKER (Total Rush Hyster) | 3 | |||
8. | 4 | Michael HEPBURN (Orica GreenEDGE) | 2 | |||
9. | 3 | Leigh HOWARD (Orica GreenEDGE) | 2 | |||
9. | 91 | Ryan THOMAS (Data #3 Symantec Racing) | 2 | |||
11. | 102 | Miles SCOTSON (SASI) | 2 | |||
12. | 77 | Joseph LEWIS (Total Rush Hyster) | 1 |
Teams Classification
After Stage 2
1. | Orica GreenEDGE | 41 | pt | |||
2. | Total Rush Hyster | 24 | ||||
3. | NZ National Team | 13 | ||||
4. | Chain Reaction | 8 | ||||
5. | Avanti Racing | 7 | ||||
6. | JLT Condor p/b Mavic | 6 | ||||
7. | Swift Carbon Melbourne Cycling League | 6 | ||||
8. | Data #3 Symantec Racing | 5 | ||||
9. | CharterMason Giant Racing | 3 | ||||
10. | health.com.au-search2retain | 1 |