
Don’t miss out on the latest CyclingTips updates.
Twenty year old Caleb Ewan scored his third victory at the Mitchelton Bay Cycling Classic today in Portarlington after winning the bunch sprint from a decimated field where only Steele von Hoff could challenge him.
Ewan was again thankful for the work of his teammates, which he acknowledged makes his job a lot easier.
“I am a little bit (surprised),” Ewan said of his form. “You never know how your form is going to be coming into the first part of the year.”
“I found this stage tougher (than yesterday) because even if you’re sitting on the wheel you can’t hide from the hills so it was really tough for me.
“But the main reason is because I have such a strong team here. In the previous years no full pro teams have come here in support of one rider and that’s what they have done for me.”
The Mitchelton Bay Cycling Classic wraps up tomorrow in Williamstown.
Elite Men Stage 3 Results
Provisional
Time/Gap | ||||||
---|---|---|---|---|---|---|
1. | 1 | Caleb EWAN (Orica GreenEDGE) | 59:25 | |||
2. | 8 | Steele VON HOFF (Avanti Racing) | +0 | |||
3. | 100 | Alexander EDMONDSON (SASI) | +0 | |||
4. | 102 | Miles SCOTSON (SASI) | +2 | |||
5. | 91 | Ryan THOMAS (Data #3 Symantec Racing) | +2 | |||
6. | 18 | Aaron GATE (NZ National Team) | +2 | |||
7. | 45 | Ian BIBBY (Chain Reaction) | +2 | |||
8. | 54 | Keagan GIRDLESTONE (CharterMason Giant Racing) | +2 | |||
9. | 77 | Joseph LEWIS (Total Rush Hyster) | +2 | |||
10. | 29 | Kristian HOUSE (JLT Condor p/b Mavic) | +2 | |||
11. | 42 | Lachlan MORTON (Chain Reaction) | +2 | |||
12. | 10 | Neil VAN DER PLOEG (Avanti Racing) | +2 | |||
13. | 2 | Cameron MEYER (Orica GreenEDGE) | +2 | |||
14. | 7 | Jack HAIG (Avanti Racing) | +7 | |||
15. | 32 | Mike CUMMING (JLT Condor p/b Mavic) | +10 | |||
16. | 13 | Mark O’BRIEN (Avanti Racing) | +21 | |||
17. | 41 | Jesse KERRISON (Chain Reaction) | +23 | |||
18. | 31 | Harry TANFIELD (JLT Condor p/b Mavic) | +23 | |||
19. | 55 | Jayden COPP (CharterMason Giant Racing) | +25 | |||
20. | 90 | Mark WILLIAMS (Data #3 Symantec Racing) | +25 | |||
21. | 81 | Luke PARKER (Total Rush Hyster) | +25 | |||
22. | 36 | Dylan SUNDERLAND (AMR Renault Racing) | +25 | |||
23. | 75 | Dylan PIERRE-HUMBERT (Wormall CCS) | +27 | |||
24. | 99 | Harry CARPENTER (SASI) | +27 | |||
25. | 76 | Patrick LANE (Total Rush Hyster) | +27 | |||
26. | 12 | Patrick SHAW (Avanti Racing) | +30 | |||
27. | 84 | Jonathan CANTWELL (Swift Carbon Melbourne Cycling League) | +32 | |||
28. | 43 | Angus MORTON (Chain Reaction) | +34 | |||
29. | 33 | Tom MOSES (JLT Condor p/b Mavic) | +34 | |||
30. | 9 | Anthony GIACOPPO (Avanti Racing) | +34 | |||
31. | 17 | Alex FRAME (NZ National Team) | +1:31 | |||
dnf | 3 | Leigh HOWARD (Orica GreenEDGE) | ||||
dnf | 6 | Damien HOWSON (Orica GreenEDGE) | ||||
dnf | 16 | Pieter BULLING (NZ National Team) | ||||
dnf | 19 | Cameron KARWOWSKI (NZ National Team) | ||||
dnf | 20 | Marc RYAN (NZ National Team) | ||||
dnf | 22 | Samuel WITMITZ (Team Budget Forklifts) | ||||
dnf | 23 | Luke DAVISON (Team Budget Forklifts) | ||||
dnf | 25 | Josh BERRY (Team Budget Forklifts) | ||||
dnf | 30 | Felix ENGLISH (JLT Condor p/b Mavic) | ||||
dnf | 34 | Ed LAVERACK (JLT Condor p/b Mavic) | ||||
dnf | 35 | Matthew SLEE (AMR Renault Racing) | ||||
dnf | 37 | Aaron WATTS (AMR Renault Racing) | ||||
dnf | 38 | Callan DOUGLAS (AMR Renault Racing) | ||||
dnf | 39 | Cameron FRASER (AMR Renault Racing) | ||||
dnf | 44 | Lawrence CARPENTER (Chain Reaction) | ||||
dnf | 46 | Kyle THOMPSON (Chain Reaction) | ||||
dnf | 47 | Joshua TAYLOR (CharterMason Giant Racing) | ||||
dnf | 48 | Jake MAGEE (CharterMason Giant Racing) | ||||
dnf | 53 | David EDWARDS (CharterMason Giant Racing) | ||||
dnf | 57 | Stuart SHAW (health.com.au-search2retain) | ||||
dnf | 58 | Alder MARTZ (health.com.au-search2retain) | ||||
dnf | 59 | Michael RICE (health.com.au-search2retain) | ||||
dnf | 60 | Angus TOBIN (health.com.au-search2retain) | ||||
dnf | 61 | Tim GUY (health.com.au-search2retain) | ||||
dnf | 62 | Sam DOBBS (health.com.au-search2retain) | ||||
dnf | 63 | Jason LOWNDES (Team Seight) | ||||
dnf | 64 | Jordan STANNUS (Team Seight) | ||||
dnf | 65 | Zane HUNTER (Team Seight) | ||||
dnf | 66 | Lachlan HOLLIDAY (Team Seight) | ||||
dnf | 68 | Liam MAGENNIS (Team Seight) | ||||
dnf | 69 | Evan HULL (Team Seight) | ||||
dnf | 70 | Jarryd JONES (Wormall CCS) | ||||
dnf | 71 | Samuel LANE (Wormall CCS) | ||||
dnf | 72 | Matthew LANE (Wormall CCS) | ||||
dnf | 73 | Dane FREY (Wormall CCS) | ||||
dnf | 74 | Russell GILL (Wormall CCS) | ||||
dnf | 78 | David KELLY (Total Rush Hyster) | ||||
dnf | 79 | Dominik DUDKIEWICZ (Total Rush Hyster) | ||||
dnf | 80 | James CUMMINGS (Total Rush Hyster) | ||||
dnf | 85 | Chris WINN (Swift Carbon Melbourne Cycling League) | ||||
dnf | 86 | Cameron CLAMP (Swift Carbon Melbourne Cycling League) | ||||
dnf | 87 | Chris STACK (Swift Carbon Melbourne Cycling League) | ||||
dnf | 88 | Morgan SMITH (Swift Carbon Melbourne Cycling League) | ||||
dnf | 92 | James MOWATT (Data #3 Symantec Racing) | ||||
dnf | 93 | Tyler SPURRELL (Data #3 Symantec Racing) | ||||
dnf | 94 | Scott THOMAS (Data #3 Symantec Racing) | ||||
dnf | 95 | Ben CARMAN (Data #3 Symantec Racing) | ||||
dnf | 96 | George TANSLEY (SASI) | ||||
dnf | 97 | Robert MCCARTHY (SASI) | ||||
dnf | 98 | Tom KAESLER (SASI) | ||||
dnf | 105 | Alexander SMYTH (Swift Carbon Melbourne Cycling League) | ||||
dnf | 106 | Toby ORCHARD (AMR Renault Racing) | ||||
dns | 24 | Tommy NANKERVIS (Team Budget Forklifts) | ||||
dns | 40 | Russell MENZIES (AMR Renault Racing) | ||||
dns | 51 | Paul VAN DER PLOEG (CharterMason Giant Racing) |
- Number of starters: 85
- Riders abandoning the race: 52
Intermediate Sprints
Intermediate Sprint 1
1. | 49 | Benjamin HILL (CharterMason Giant Racing) | 3 | pt | ||
2. | 63 | Jason LOWNDES (Team Seight) | 2 | |||
3. | 93 | Tyler SPURRELL (Data #3 Symantec Racing) | 1 |
Intermediate Sprint 2
1. | 102 | Miles SCOTSON (SASI) | 3 | pt | ||
2. | 48 | Jake MAGEE (CharterMason Giant Racing) | 2 | |||
3. | 42 | Lachlan MORTON (Chain Reaction) | 1 |
Intermediate Sprint 3
1. | 49 | Benjamin HILL (CharterMason Giant Racing) | 3 | pt | ||
2. | 18 | Aaron GATE (NZ National Team) | 2 | |||
3. | 91 | Ryan THOMAS (Data #3 Symantec Racing) | 1 |
General Classification
PROVISIONAL After Stage 3
1. | 1 | Caleb EWAN (Orica GreenEDGE) | 36 | pt | ||
2. | 21 | Greg HENDERSON (NZ National Team) | 13 | |||
3. | 45 | Ian BIBBY (Chain Reaction) | 12 | |||
4. | 91 | Ryan THOMAS (Data #3 Symantec Racing) | 11 | |||
5. | 77 | Joseph LEWIS (Total Rush Hyster) | 11 | |||
6. | 8 | Steele VON HOFF (Avanti Racing) | 10 | |||
7. | 5 | Mitchell DOCKER (Orica GreenEDGE) | 10 | |||
8. | 100 | Alexander EDMONDSON (SASI) | 8 | |||
9. | 83 | Roger KLUGE (Total Rush Hyster) | 8 | |||
10. | 102 | Miles SCOTSON (SASI) | 7 |
Sprint Ace Competition
PROVISIONAL After Stage 3
1. | 49 | Benjamin HILL (CharterMason Giant Racing) | 12 | pt | ||
2. | 18 | Aaron GATE (NZ National Team) | 6 | |||
3. | 102 | Miles SCOTSON (SASI) | 5 | |||
4. | 75 | Dylan PIERRE-HUMBERT (Wormall CCS) | 4 | |||
5. | 1 | Caleb EWAN (Orica GreenEDGE) | 4 | |||
6. | 10 | Neil VAN DER PLOEG (Avanti Racing) | 3 | |||
7. | 81 | Luke PARKER (Total Rush Hyster) | 3 | |||
8. | 21 | Greg HENDERSON (NZ National Team) | 3 | |||
9. | 91 | Ryan THOMAS (Data #3 Symantec Racing) | 3 | |||
10. | 3 | Leigh HOWARD (Orica GreenEDGE) | 2 |
Teams Classification
PROVISIONAL After Stage 3
1. | Orica GreenEDGE | 53 | pt | |||
2. | Total Rush Hyster | 26 | ||||
3. | NZ National Team | 18 | ||||
4. | Avanti Racing | 17 | ||||
5. | SASI | 15 | ||||
6. | Chain Reaction | 12 | ||||
7. | Data #3 Symantec Racing | 11 | ||||
8. | JLT Condor p/b Mavic | 7 | ||||
9. | CharterMason Giant Racing | 6 | ||||
10. | Swift Carbon Melbourne Cycling League | 6 | ||||
11. | health.com.au-search2retain | 1 |