Henderson wins final stage of Bay Crits, Ewan takes overall
Greg Henderson has won stage 4, the final day of the 2015 Mitchelton Bay Cycling Classic series. Henderson and four other riders gained and held a 37 second gap over the splintered main field which included Caleb Ewan and Steele von Hoff who couldn’t make any ground.
Henderson won the bunch kick from the breakaway group, coming ahead of Michael Hepburn and Roger Kluge while Caleb Ewan won the sprint from the chase group for sixth by a large margin.
Caleb Ewan took his second overall win of the Mitchelton Bay Cycling Classic to close the 2015 series. The 20-year-old became the youngest ever winner of the criterium series in 2013 and wrapped up the 2015 edition with a 17 point advantage to Greg Henderson (NZ National Team) in second.
“I was lucky to have such a strong team here,” Ewan said.
“It feels just as good (as his first series victory) and also to win as a pro. Coming here as a pro you have a bit more pressure on you to perform but coming here before it was a great achievement just to beat the pros.
“It would have been nice to get (the four from four stages) but at the end of the day it didn’t really matter. It was good to be able to let Heppy (Hepburn) go and race for himself instead of just riding on the front for me.”
Attention now turns to the Cycling Australia Road Cycling National Championships in Ballarat from Wednesday 7 to Sunday 11 January.
Elite Men Stage 4 Results
Time/Gap | ||||||
---|---|---|---|---|---|---|
1. | 21 | Greg HENDERSON (NZ National Team) | 1h03:41 | |||
2. | 4 | Michael HEPBURN (Orica GreenEDGE) | +0 | |||
3. | 83 | Roger KLUGE (Total Rush Hyster) | +0 | |||
4. | 14 | Chris HAMILTON (Avanti Racing) | +0 | |||
5. | 1 | Caleb EWAN (Orica GreenEDGE) | +45 | |||
6. | 8 | Steele VON HOFF (Avanti Racing) | +45 | |||
7. | 22 | Samuel WITMITZ (Team Budget Forklifts) | +45 | |||
8. | 60 | Angus TOBIN (health.com.au-search2retain) | +45 | |||
9. | 84 | Jonathan CANTWELL (Swift Carbon Melbourne Cycling League) | +45 | |||
10. | 29 | Kristian HOUSE (JLT Condor p/b Mavic) | +45 | |||
11. | 91 | Ryan THOMAS (Data #3 Symantec Racing) | +45 | |||
12. | 5 | Mitchell DOCKER (Orica GreenEDGE) | +50 | |||
13. | 10 | Neil VAN DER PLOEG (Avanti Racing) | +1:05 | |||
dsq | 62 | Sam DOBBS (health.com.au-search2retain) | ||||
dnf | 2 | Cameron MEYER (Orica GreenEDGE) | ||||
dnf | 3 | Leigh HOWARD (Orica GreenEDGE) | ||||
dnf | 6 | Damien HOWSON (Orica GreenEDGE) | ||||
dnf | 11 | Aaron DONNELLY (Avanti Racing) | ||||
dnf | 12 | Patrick SHAW (Avanti Racing) | ||||
dnf | 13 | Mark O’BRIEN (Avanti Racing) | ||||
dnf | 16 | Pieter BULLING (NZ National Team) | ||||
dnf | 17 | Alex FRAME (NZ National Team) | ||||
dnf | 18 | Aaron GATE (NZ National Team) | ||||
dnf | 19 | Cameron KARWOWSKI (NZ National Team) | ||||
dnf | 20 | Marc RYAN (NZ National Team) | ||||
dnf | 23 | Luke DAVISON (Team Budget Forklifts) | ||||
dnf | 25 | Josh BERRY (Team Budget Forklifts) | ||||
dnf | 26 | Scott SUNDERLAND (Team Budget Forklifts) | ||||
dnf | 27 | Glenn O’SHEA (Team Budget Forklifts) | ||||
dnf | 28 | Mitchell MULHERN (Team Budget Forklifts) | ||||
dnf | 30 | Felix ENGLISH (JLT Condor p/b Mavic) | ||||
dnf | 31 | Harry TANFIELD (JLT Condor p/b Mavic) | ||||
dnf | 32 | Mike CUMMING (JLT Condor p/b Mavic) | ||||
dnf | 33 | Tom MOSES (JLT Condor p/b Mavic) | ||||
dnf | 34 | Ed LAVERACK (JLT Condor p/b Mavic) | ||||
dnf | 35 | Matthew SLEE (AMR Renault Racing) | ||||
dnf | 37 | Aaron WATTS (AMR Renault Racing) | ||||
dnf | 38 | Callan DOUGLAS (AMR Renault Racing) | ||||
dnf | 39 | Cameron FRASER (AMR Renault Racing) | ||||
dnf | 41 | Jesse KERRISON (Chain Reaction) | ||||
dnf | 42 | Lachlan MORTON (Chain Reaction) | ||||
dnf | 43 | Angus MORTON (Chain Reaction) | ||||
dnf | 44 | Lawrence CARPENTER (Chain Reaction) | ||||
dnf | 45 | Ian BIBBY (Chain Reaction) | ||||
dnf | 46 | Kyle THOMPSON (Chain Reaction) | ||||
dnf | 48 | Jake MAGEE (CharterMason Giant Racing) | ||||
dnf | 49 | Benjamin HILL (CharterMason Giant Racing) | ||||
dnf | 50 | Ryan MACANALLY (CharterMason Giant Racing) | ||||
dnf | 51 | Paul VAN DER PLOEG (CharterMason Giant Racing) | ||||
dnf | 53 | David EDWARDS (CharterMason Giant Racing) | ||||
dnf | 56 | Shannon JOHNSON (CharterMason Giant Racing) | ||||
dnf | 57 | Stuart SHAW (health.com.au-search2retain) | ||||
dnf | 58 | Alder MARTZ (health.com.au-search2retain) | ||||
dnf | 59 | Michael RICE (health.com.au-search2retain) | ||||
dnf | 61 | Tim GUY (health.com.au-search2retain) | ||||
dnf | 63 | Jason LOWNDES (Team Seight) | ||||
dnf | 65 | Zane HUNTER (Team Seight) | ||||
dnf | 66 | Lachlan HOLLIDAY (Team Seight) | ||||
dnf | 68 | Liam MAGENNIS (Team Seight) | ||||
dnf | 69 | Evan HULL (Team Seight) | ||||
dnf | 70 | Jarryd JONES (Wormall CCS) | ||||
dnf | 71 | Samuel LANE (Wormall CCS) | ||||
dnf | 72 | Matthew LANE (Wormall CCS) | ||||
dnf | 73 | Dane FREY (Wormall CCS) | ||||
dnf | 74 | Russell GILL (Wormall CCS) | ||||
dnf | 75 | Dylan PIERRE-HUMBERT (Wormall CCS) | ||||
dnf | 76 | Patrick LANE (Total Rush Hyster) | ||||
dnf | 77 | Joseph LEWIS (Total Rush Hyster) | ||||
dnf | 79 | Dominik DUDKIEWICZ (Total Rush Hyster) | ||||
dnf | 80 | James CUMMINGS (Total Rush Hyster) | ||||
dnf | 82 | David LOAKES (Total Rush Hyster) | ||||
dnf | 85 | Chris WINN (Swift Carbon Melbourne Cycling League) | ||||
dnf | 86 | Cameron CLAMP (Swift Carbon Melbourne Cycling League) | ||||
dnf | 87 | Chris STACK (Swift Carbon Melbourne Cycling League) | ||||
dnf | 88 | Morgan SMITH (Swift Carbon Melbourne Cycling League) | ||||
dnf | 90 | Mark WILLIAMS (Data #3 Symantec Racing) | ||||
dnf | 92 | James MOWATT (Data #3 Symantec Racing) | ||||
dnf | 93 | Tyler SPURRELL (Data #3 Symantec Racing) | ||||
dnf | 94 | Scott THOMAS (Data #3 Symantec Racing) | ||||
dnf | 95 | Ben CARMAN (Data #3 Symantec Racing) | ||||
dnf | 96 | George TANSLEY (SASI) | ||||
dnf | 97 | Robert MCCARTHY (SASI) | ||||
dnf | 99 | Harry CARPENTER (SASI) | ||||
dnf | 103 | Callum SCOTSON (SASI) | ||||
dnf | 105 | Alexander SMYTH (Swift Carbon Melbourne Cycling League) | ||||
dnf | 106 | Toby ORCHARD (AMR Renault Racing) | ||||
dns | 40 | Russell MENZIES (AMR Renault Racing) | ||||
dns | 64 | Jordan STANNUS (Team Seight) | ||||
dns | 98 | Tom KAESLER (SASI) | ||||
dns | 101 | Alexander PORTER (SASI) |
- Number of starters: 86
- Riders abandoning the race: 72
Intermediate Sprints
Intermediate Sprint 1
1. | 83 | Roger KLUGE (Total Rush Hyster) | 3 | pt | ||
2. | 21 | Greg HENDERSON (NZ National Team) | 2 | |||
3. | 4 | Michael HEPBURN (Orica GreenEDGE) | 1 |
Intermediate Sprint 2
1. | 83 | Roger KLUGE (Total Rush Hyster) | 3 | pt | ||
2. | 14 | Chris HAMILTON (Avanti Racing) | 2 | |||
3. | 4 | Michael HEPBURN (Orica GreenEDGE) | 1 |
Intermediate Sprint 3
1. | 21 | Greg HENDERSON (NZ National Team) | 3 | pt | ||
2. | 83 | Roger KLUGE (Total Rush Hyster) | 2 | |||
3. | 4 | Michael HEPBURN (Orica GreenEDGE) | 1 |
General Classification
Final Result
1. | 1 | Caleb EWAN (Orica GreenEDGE) | 42 | pt | ||
2. | 21 | Greg HENDERSON (NZ National Team) | 25 | |||
3. | 4 | Michael HEPBURN (Orica GreenEDGE) | 17 | |||
4. | 83 | Roger KLUGE (Total Rush Hyster) | 16 | |||
5. | 8 | Steele VON HOFF (Avanti Racing) | 15 | |||
6. | 45 | Ian BIBBY (Chain Reaction) | 12 | |||
7. | 91 | Ryan THOMAS (Data #3 Symantec Racing) | 11 | |||
8. | 77 | Joseph LEWIS (Total Rush Hyster) | 11 | |||
9. | 5 | Mitchell DOCKER (Orica GreenEDGE) | 10 | |||
10. | 84 | Jonathan CANTWELL (Swift Carbon Melbourne Cycling League) | 8 | |||
11. | 29 | Kristian HOUSE (JLT Condor p/b Mavic) | 8 | |||
12. | 100 | Alexander EDMONDSON (SASI) | 8 | |||
13. | 14 | Chris HAMILTON (Avanti Racing) | 7 | |||
14. | 81 | Luke PARKER (Total Rush Hyster) | 7 | |||
14. | 102 | Miles SCOTSON (SASI) | 7 | |||
16. | 12 | Patrick SHAW (Avanti Racing) | 6 | |||
17. | 18 | Aaron GATE (NZ National Team) | 5 | |||
18. | 22 | Samuel WITMITZ (Team Budget Forklifts) | 4 | |||
19. | 60 | Angus TOBIN (health.com.au-search2retain) | 3 | |||
20. | 49 | Benjamin HILL (CharterMason Giant Racing) | 3 | |||
20. | 54 | Keagan GIRDLESTONE (CharterMason Giant Racing) | 3 | |||
22. | 2 | Cameron MEYER (Orica GreenEDGE) | 2 | |||
23. | 7 | Jack HAIG (Avanti Racing) | 1 | |||
23. | 58 | Alder MARTZ (health.com.au-search2retain) | 1 |
Sprint Ace Competition
Final Result
1. | 49 | Benjamin HILL (CharterMason Giant Racing) | 12 | pt | ||
2. | 21 | Greg HENDERSON (NZ National Team) | 8 | |||
3. | 83 | Roger KLUGE (Total Rush Hyster) | 8 | |||
4. | 18 | Aaron GATE (NZ National Team) | 6 | |||
5. | 102 | Miles SCOTSON (SASI) | 5 | |||
6. | 4 | Michael HEPBURN (Orica GreenEDGE) | 5 | |||
7. | 75 | Dylan PIERRE-HUMBERT (Wormall CCS) | 4 | |||
8. | 1 | Caleb EWAN (Orica GreenEDGE) | 4 | |||
9. | 10 | Neil VAN DER PLOEG (Avanti Racing) | 3 | |||
10. | 81 | Luke PARKER (Total Rush Hyster) | 3 | |||
11. | 91 | Ryan THOMAS (Data #3 Symantec Racing) | 3 | |||
12. | 14 | Chris HAMILTON (Avanti Racing) | 2 | |||
13. | 3 | Leigh HOWARD (Orica GreenEDGE) | 2 | |||
13. | 48 | Jake MAGEE (CharterMason Giant Racing) | 2 | |||
13. | 63 | Jason LOWNDES (Team Seight) | 2 | |||
16. | 42 | Lachlan MORTON (Chain Reaction) | 1 | |||
16. | 77 | Joseph LEWIS (Total Rush Hyster) | 1 | |||
16. | 93 | Tyler SPURRELL (Data #3 Symantec Racing) | 1 |
Teams Classification
Final Result
1. | Orica GreenEDGE | 69 | pt | |||
2. | Total Rush Hyster | 34 | ||||
3. | NZ National Team | 30 | ||||
4. | Avanti Racing | 29 | ||||
5. | SASI | 15 | ||||
6. | Chain Reaction | 12 | ||||
7. | Data #3 Symantec Racing | 11 | ||||
8. | Swift Carbon Melbourne Cycling League | 8 | ||||
9. | JLT Condor p/b Mavic | 8 | ||||
10. | CharterMason Giant Racing | 6 | ||||
11. | Team Budget Forklifts | 4 | ||||
12. | health.com.au-search2retain | 4 |