
Don’t miss out on the latest CyclingTips updates.
Western Australian Melissa Hoskins (Orica-AIS) sprinted to victory in Adelaide’s East End on stage 2 of the Santos Women’s Tour. Debuting her new Australian national criterium champion jersey, Kimberley Wells (High5 Dream Team) managed second place ahead of Adelaide local Nettie Edmondson (Wiggle Down Under) in third.
Race leader Valentina Scandolara (Orica-AIS) finished on bunch time to retain her six second advantage in the general classification. With the stage win today and second place on Saturday, Hoskins jumps up to second overall ahead of Lauren Kitchen (Roxsolt).
“I have an amazing team,” said Scandolara. “It’s never easy to keep the jersey, but with this team, it’s much easier. I was really confident because I trust my teammates 100%.”
“Keeping the jersey was the number one priority today,” said Hoskins. “It was the number one target. Anything else is a bonus. We’re pretty stoked.”
The familiar People’s Choice Classic circuit played host to the second stage of the Santos Women’s Tour. The women’s peloton were allotted 40 minutes around the 1.7 kilometre loop. Starting two hours before their male counterparts, the women treated the spectators crowded around the course to a blisteringly fast race.
Although a handful of riders made an effort to escape the stronghold of the bunch, the race stayed together from start to finish without even the slightest hint of a breakaway. With several of the stronger, more experience squads invested in a field sprint and a non-technical course, the outcome seemed somewhat inevitable.
“A few girls tried to attack but the course doesn’t lend itself to anyone getting away,” explained Hoskins. “We were so concerned with keeping the jersey that we weren’t going to let anyone go in a move that didn’t include us, and if we were in the move, the other teams weren’t really interested.”
“It wasn’t a negative race,” Hoskins added. “It was just a fast race. A lot of sprint teams wanted a sprint, too. Kimbers was keen for a sprint and so was Wiggle with Bronzini. They were looking for that opportunity, and I was looking for that opportunity, too.”
With the team’s focus largely on Scandolara, Hoskins would be left to fend for herself in the finale – yet her team was confident she could contend in the sprint.
“We wanted to deliver Mel as best we could to the finish and let her take care of herself from there,” said sport director Gene Bates. “She’s a good track rider, and she knows how to handle herself. We were confident that she’d have a good chance of getting the stage if we took her to the front with one kilometre to go.”
Ruth Corset (Total Rush) jumped between the final two corners, gaining a slight advantage over the field on the run to the line. The move inspired an early start to the sprint. Hoskins surged around the final corner.
“I got onto Lauren Kitchen’s wheel with 500 metres to go,” said Hoskins. “When Ruth attacked, it brought the sprint on early. I was sprinting from the last bend, which was 300 to go. There was a tailwind finish, and it was slightly downhill. You could hit out early and hang on – which I did.”
“I’m extremely happy with the team,” said Bates. “We wanted to start the season off strong, and we’re certainly doing that. The girls are really motivated, and it’s a really good vibe in the team. Back-to-back wins at the Tour Down Under is the perfect start for us.”
The women are back in action on Monday for what is expected to be the most decisive stage of the four day race. The 71km route between Tanunda and Campbelltown travels through the Adelaide hills. Like Saturday’s road race, stage 3 will likely be an aggressive day from start to finish.
“It will be harder tomorrow than today, but I think my job will be pretty much the same – be confident in my teammates and control the race,” said Scandolara. “We’re definitely going to try to keep the jersey, and we maybe will try to win the race, too – just like today.”
“We have a really classy rider in Valentina who can climb, sprint, time trial – the whole lot,” said Bates. “We’re confident that she can wrap up the whole thing.”
Stage 2 Result
Time/Gap | Bonus | |||||
---|---|---|---|---|---|---|
1. | 34 | Melissa HOSKINS (OGE) | 32:25 | |||
2. | 111 | Kimberley WELLS (HFD) | +0 | |||
3. | 64 | Annette EDMONDSON (WHT) | +0 | |||
4. | 75 | Emily COLLINS (SUV) | +0 | |||
5. | 61 | Giorgia BRONZINI (WHT) | +0 | |||
6. | 35 | Lizzie WILLIAMS (OGE) | +0 | |||
7. | 182 | Julia KALOTAS | +0 | |||
8. | 32 | Valentina SCANDOLARA (OGE) | +0 | |||
9. | 82 | Jessica HUSTON (WCV) | +0 | |||
10. | 54 | Lauren KITCHEN (RXS) | +0 | |||
11. | 33 | Amanda SPRATT (OGE) | +0 | |||
12. | 132 | Kristy GLOVER (BSS) | +0 | |||
13. | 115 | Georgia BAKER (HFD) | +0 | |||
14. | 1 | Ruth CORSET (TRH) | +0 | |||
15. | 51 | Tiffany CROMWELL (RXS) | +0 | |||
16. | 113 | Jessica MUNDY (HFD) | +0 | |||
17. | 72 | Stephanie LORD (SUV) | +0 | |||
18. | 21 | Jenelle CROOKS (SPS) | +0 | |||
19. | 183 | Nicole WHITBURN | +0 | |||
20. | 31 | Loes GUNNEWIJK (OGE) | +0 | |||
21. | 81 | Rebecca MACKEY (WCV) | +0 | |||
22. | 133 | Tayla EVANS (BSS) | +0 | |||
23. | 45 | Rachel NEYLAN (BCS) | +0 | |||
24. | 85 | Amanda NABI (WCV) | +0 | |||
25. | 23 | Elizabeth DOUEAL (SPS) | +0 | |||
26. | 44 | Lydia RIPPON (BCS) | +0 | |||
27. | 104 | Kirsten HOWARD (SNS) | +0 | |||
28. | 84 | Erin KINNEALY (WCV) | +0 | |||
29. | 101 | Angela SMITH (SNS) | +0 | |||
30. | 13 | Shannon MALSEED (HWC) | +0 | |||
31. | 131 | Taryn HEATHER (BSS) | +0 | |||
32. | 43 | Amy CUNDY (BCS) | +0 | |||
33. | 141 | Allison RICE (CBR) | +0 | |||
34. | 175 | Isabelle BECKERS | +0 | |||
35. | 4 | Laura VAINIONPAA (TRH) | +0 | |||
36. | 125 | Lisa KEELING (BRT) | +0 | |||
37. | 53 | Carlee TAYLOR (RXS) | +0 | |||
38. | 55 | Lucy MARTIN (RXS) | +0 | |||
39. | 102 | Ella FALZARANO (SNS) | +0 | |||
40. | 11 | Lucy COLDWELL (HWC) | +0 | |||
41. | 184 | Joanne HOGAN | +0 | |||
42. | 134 | Brittany LINDORES (BSS) | +0 | |||
43. | 41 | Minda MURRAY (BCS) | +0 | |||
44. | 135 | Lucy BECHTEL (BSS) | +0 | |||
45. | 163 | Prudence ROTHWELL (BNG) | +0 | |||
46. | 144 | Laura DARLINGTON (CBR) | +0 | |||
47. | 92 | Stacey RIEDEL (USG) | +0 | |||
48. | 52 | Loren ROWNEY (RXS) | +0 | |||
49. | 172 | Danielle MCKINNIREY | +0 | |||
50. | 24 | Verita STEWART (SPS) | +0 | |||
51. | 25 | Jasmine MCMILLAN (SPS) | +0 | |||
52. | 14 | Laurelea MOSS (HWC) | +6 | |||
53. | 83 | Carley MCKAY (WCV) | +6 | |||
54. | 12 | Miranda GRIFFITHS (HWC) | +6 | |||
55. | 15 | Ruby GREIG-HURTIG (HWC) | +6 | |||
56. | 142 | Alexandria NICHOLLS (CBR) | +6 | |||
57. | 112 | Rebecca WIASAK (HFD) | +6 | |||
58. | 152 | Narelle HARDS (EOC) | +6 | |||
59. | 94 | Naima MADLEN DIESNER (USG) | +6 | |||
60. | 65 | Chloe HOSKING (WHT) | +6 | |||
61. | 63 | Eileen ROE (WHT) | +6 | |||
62. | 73 | Gina RICARDO (SUV) | +6 | |||
63. | 145 | Natalie REDMOND (CBR) | +6 | |||
64. | 114 | Kendelle HODGES (HFD) | +6 | |||
65. | 22 | Anna-Leeza HULL (SPS) | +6 | |||
66. | 151 | Victoria VEITCH (EOC) | +6 | |||
67. | 124 | Crystal WEMYSS (BRT) | +6 | |||
68. | 153 | Lucy BARKER (EOC) | +6 | |||
69. | 93 | Merridy PEARCE (USG) | +6 | |||
70. | 173 | Chloe MORAN | +6 | |||
71. | 121 | Rachel WARD (BRT) | +6 | |||
72. | 122 | Gemma ANSELL (BRT) | +6 | |||
73. | 154 | Holly RANSON (EOC) | +6 | |||
74. | 103 | Hollee SIMONS (SNS) | +6 | |||
75. | 181 | Amalie WINTHER OLSEN | +15 | |||
76. | 164 | Justyna LUBKOWSKI (BNG) | +15 | |||
77. | 2 | Bridie O’DONNELL (TRH) | +15 | |||
78. | 62 | Emilia FAHLIN (WHT) | +15 | |||
79. | 42 | Emma PANE (BCS) | +15 | |||
80. | 71 | Marissa MADDEN (SUV) | +15 | |||
81. | 95 | Hannah GEELAN (USG) | +15 | |||
82. | 91 | Michelle APOSTOLOU (USG) | +1:49 | |||
83. | 123 | Nicole MOERIG (BRT) | +1:49 | |||
84. | 155 | Nusha KERIN (EOC) | +3:49 | |||
85. | 162 | Elizabeth HALL (BNG) | +3:49 | |||
86. | 165 | Jessica LANE (BNG) | +4:49 | |||
87. | 105 | Sara MILLS (SNS) | +5:49 |
- Average speed of the winner: 44.1 km/h
- Number of starters: 87
General Classification
After Stage 2
Time/Gap | ||||||
---|---|---|---|---|---|---|
1. | 32 | Valentina SCANDOLARA (OGE) | 1h55:22 | |||
2. | 34 | Melissa HOSKINS (OGE) | +6 | |||
3. | 54 | Lauren KITCHEN (RXS) | +6 | |||
4. | 35 | Lizzie WILLIAMS (OGE) | +6 | |||
5. | 111 | Kimberley WELLS (HFD) | +6 | |||
6. | 1 | Ruth CORSET (TRH) | +6 | |||
7. | 33 | Amanda SPRATT (OGE) | +6 | |||
8. | 31 | Loes GUNNEWIJK (OGE) | +6 | |||
9. | 82 | Jessica HUSTON (WCV) | +6 | |||
10. | 21 | Jenelle CROOKS (SPS) | +6 | |||
11. | 45 | Rachel NEYLAN (BCS) | +6 | |||
12. | 81 | Rebecca MACKEY (WCV) | +6 | |||
13. | 141 | Allison RICE (CBR) | +6 | |||
14. | 131 | Taryn HEATHER (BSS) | +6 | |||
15. | 52 | Loren ROWNEY (RXS) | +6 | |||
16. | 184 | Joanne HOGAN | +6 | |||
17. | 115 | Georgia BAKER (HFD) | +11 | |||
18. | 65 | Chloe HOSKING (WHT) | +12 | |||
19. | 12 | Miranda GRIFFITHS (HWC) | +12 | |||
20. | 24 | Verita STEWART (SPS) | +16 | |||
21. | 51 | Tiffany CROMWELL (RXS) | +20 | |||
22. | 13 | Shannon MALSEED (HWC) | +20 | |||
23. | 11 | Lucy COLDWELL (HWC) | +20 | |||
24. | 61 | Giorgia BRONZINI (WHT) | +42 | |||
25. | 132 | Kristy GLOVER (BSS) | +42 | |||
26. | 75 | Emily COLLINS (SUV) | +42 | |||
27. | 64 | Annette EDMONDSON (WHT) | +42 | |||
28. | 23 | Elizabeth DOUEAL (SPS) | +42 | |||
29. | 113 | Jessica MUNDY (HFD) | +42 | |||
30. | 133 | Tayla EVANS (BSS) | +42 | |||
31. | 44 | Lydia RIPPON (BCS) | +42 | |||
32. | 53 | Carlee TAYLOR (RXS) | +42 | |||
33. | 85 | Amanda NABI (WCV) | +42 | |||
34. | 101 | Angela SMITH (SNS) | +42 | |||
35. | 175 | Isabelle BECKERS | +42 | |||
36. | 84 | Erin KINNEALY (WCV) | +42 | |||
37. | 144 | Laura DARLINGTON (CBR) | +42 | |||
38. | 125 | Lisa KEELING (BRT) | +42 | |||
39. | 142 | Alexandria NICHOLLS (CBR) | +48 | |||
40. | 22 | Anna-Leeza HULL (SPS) | +48 | |||
41. | 153 | Lucy BARKER (EOC) | +48 | |||
42. | 114 | Kendelle HODGES (HFD) | +48 | |||
43. | 151 | Victoria VEITCH (EOC) | +48 | |||
44. | 63 | Eileen ROE (WHT) | +48 | |||
45. | 121 | Rachel WARD (BRT) | +48 | |||
46. | 154 | Holly RANSON (EOC) | +48 | |||
47. | 172 | Danielle MCKINNIREY | +52 | |||
48. | 14 | Laurelea MOSS (HWC) | +53 | |||
49. | 62 | Emilia FAHLIN (WHT) | +57 | |||
50. | 2 | Bridie O’DONNELL (TRH) | +57 | |||
51. | 123 | Nicole MOERIG (BRT) | +2:05 | |||
52. | 152 | Narelle HARDS (EOC) | +2:15 | |||
53. | 134 | Brittany LINDORES (BSS) | +3:10 | |||
54. | 135 | Lucy BECHTEL (BSS) | +3:10 | |||
55. | 15 | Ruby GREIG-HURTIG (HWC) | +3:16 | |||
56. | 183 | Nicole WHITBURN | +3:24 | |||
57. | 55 | Lucy MARTIN (RXS) | +3:24 | |||
58. | 41 | Minda MURRAY (BCS) | +3:24 | |||
59. | 94 | Naima MADLEN DIESNER (USG) | +3:24 | |||
60. | 112 | Rebecca WIASAK (HFD) | +3:30 | |||
61. | 4 | Laura VAINIONPAA (TRH) | +4:13 | |||
62. | 104 | Kirsten HOWARD (SNS) | +5:20 | |||
63. | 73 | Gina RICARDO (SUV) | +5:26 | |||
64. | 124 | Crystal WEMYSS (BRT) | +5:26 | |||
65. | 83 | Carley MCKAY (WCV) | +5:31 | |||
66. | 173 | Chloe MORAN | +5:31 | |||
67. | 122 | Gemma ANSELL (BRT) | +5:34 | |||
68. | 103 | Hollee SIMONS (SNS) | +5:53 | |||
69. | 42 | Emma PANE (BCS) | +6:02 | |||
70. | 72 | Stephanie LORD (SUV) | +6:09 | |||
71. | 163 | Prudence ROTHWELL (BNG) | +6:14 | |||
72. | 91 | Michelle APOSTOLOU (USG) | +7:09 | |||
73. | 155 | Nusha KERIN (EOC) | +9:14 | |||
74. | 165 | Jessica LANE (BNG) | +9:40 | |||
75. | 182 | Julia KALOTAS | +16:03 | |||
76. | 43 | Amy CUNDY (BCS) | +16:03 | |||
77. | 102 | Ella FALZARANO (SNS) | +16:03 | |||
78. | 92 | Stacey RIEDEL (USG) | +16:03 | |||
79. | 25 | Jasmine MCMILLAN (SPS) | +16:03 | |||
80. | 145 | Natalie REDMOND (CBR) | +16:09 | |||
81. | 93 | Merridy PEARCE (USG) | +16:09 | |||
82. | 71 | Marissa MADDEN (SUV) | +16:18 | |||
83. | 181 | Amalie WINTHER OLSEN | +16:18 | |||
84. | 164 | Justyna LUBKOWSKI (BNG) | +16:18 | |||
85. | 95 | Hannah GEELAN (USG) | +16:18 | |||
86. | 162 | Elizabeth HALL (BNG) | +19:52 | |||
87. | 105 | Sara MILLS (SNS) | +21:52 |
Sprint Classification
After Stage 2
1. | 64 | Annette EDMONDSON (WHT) | 12 | pt | ||
2. | 54 | Lauren KITCHEN (RXS) | 9 | |||
3. | 34 | Melissa HOSKINS (OGE) | 7 | |||
4. | 32 | Valentina SCANDOLARA (OGE) | 5 | |||
5. | 111 | Kimberley WELLS (HFD) | 3 | |||
6. | 113 | Jessica MUNDY (HFD) | 3 | |||
7. | 23 | Elizabeth DOUEAL (SPS) | 2 | |||
8. | 33 | Amanda SPRATT (OGE) | 1 | |||
9. | 31 | Loes GUNNEWIJK (OGE) | 1 | |||
10. | 75 | Emily COLLINS (SUV) | 1 |
Intermediate Sprints
Lap 6 Sprint
1. | 64 | Annette EDMONDSON (WHT) | 5 | pt | ||
2. | 54 | Lauren KITCHEN (RXS) | 3 | |||
3. | 113 | Jessica MUNDY (HFD) | 2 | |||
4. | 33 | Amanda SPRATT (OGE) | 1 |
Finish Lap Sprint
1. | 34 | Melissa HOSKINS (OGE) | 5 | pt | ||
2. | 111 | Kimberley WELLS (HFD) | 3 | |||
3. | 64 | Annette EDMONDSON (WHT) | 2 | |||
4. | 75 | Emily COLLINS (SUV) | 1 |
Mountains Classification
After Stage 2
1. | 52 | Loren ROWNEY (RXS) | 15 | pt | ||
2. | 54 | Lauren KITCHEN (RXS) | 8 | |||
3. | 32 | Valentina SCANDOLARA (OGE) | 7 | |||
4. | 34 | Melissa HOSKINS (OGE) | 7 | |||
5. | 35 | Lizzie WILLIAMS (OGE) | 3 | |||
6. | 65 | Chloe HOSKING (WHT) | 2 | |||
7. | 31 | Loes GUNNEWIJK (OGE) | 1 | |||
8. | 61 | Giorgia BRONZINI (WHT) | 1 |
Hill Climbs
Lap 4 KOM
1. | 52 | Loren ROWNEY (RXS) | 5 | pt | ||
2. | 34 | Melissa HOSKINS (OGE) | 3 | |||
3. | 54 | Lauren KITCHEN (RXS) | 2 | |||
4. | 32 | Valentina SCANDOLARA (OGE) | 1 |
Lap 8 KOM
1. | 52 | Loren ROWNEY (RXS) | 5 | pt | ||
2. | 35 | Lizzie WILLIAMS (OGE) | 3 | |||
3. | 34 | Melissa HOSKINS (OGE) | 2 | |||
4. | 32 | Valentina SCANDOLARA (OGE) | 1 |
Stage Awards
Stage Aggressor
34 | Melissa HOSKINS (OGE) |
Teams Stage Result
Time/Gap | ||||||
---|---|---|---|---|---|---|
1. | OGE | Orica – AIS | (34, 35, 32) | 1h37:15 | ||
2. | HFD | High5 Dream Team | (111, 115, 113) | +0 | ||
3. | WCV | Wormall Civil CCS Cycling Team | (82, 81, 85) | +0 | ||
4. | RXS | Roxsolt | (54, 51, 53) | +0 | ||
5. | BSS | Bicycle Superstore | (132, 133, 131) | +0 | ||
6. | BCS | Building Champions Squad | (45, 44, 43) | +0 | ||
7. | SPS | Specialized Securitor | (21, 23, 24) | +0 | ||
8. | SNS | Subaru NSWIS NKC Team | (104, 101, 102) | +0 | ||
9. | WHT | Wiggle Down Under | (64, 61, 65) | +6 | ||
10. | SUV | SUVelo Racing | (75, 72, 73) | +6 | ||
11. | HWC | Holden Women’s Cycling Team | (13, 11, 14) | +6 | ||
12. | CBR | CBR Women’s Cycling | (141, 144, 142) | +6 | ||
13. | BRT | Boss Racing Team | (125, 124, 121) | +12 | ||
14. | USG | Unified Solutions Group | (92, 94, 93) | +12 | ||
15. | TRH | Total Rush Hyster | (1, 4, 2) | +15 | ||
16. | EOC | EMBA – Ozone Cleaning Specialists | (152, 151, 153) | +18 | ||
17. | BNG | Bikebug-NextGen | (163, 164, 162) | +4:04 |
Teams General Classification
After Stage 2
Time/Gap | ||||||
---|---|---|---|---|---|---|
1. | OGE | Orica – AIS | 5h46:18 | |||
2. | RXS | Roxsolt | +20 | |||
3. | HWC | Holden Women’s Cycling Team | +40 | |||
4. | WCV | Wormall Civil CCS Cycling Team | +42 | |||
5. | HFD | High5 Dream Team | +47 | |||
6. | SPS | Specialized Securitor | +52 | |||
7. | BSS | Bicycle Superstore | +1:18 | |||
8. | CBR | CBR Women’s Cycling | +1:24 | |||
9. | WHT | Wiggle Down Under | +1:24 | |||
10. | BRT | Boss Racing Team | +1:40 | |||
11. | EOC | EMBA – Ozone Cleaning Specialists | +2:12 | |||
12. | BCS | Building Champions Squad | +4:00 | |||
13. | TRH | Total Rush Hyster | +5:04 | |||
14. | SNS | Subaru NSWIS NKC Team | +11:37 | |||
15. | SUV | SUVelo Racing | +12:05 | |||
16. | USG | Unified Solutions Group | +24:41 | |||
17. | BNG | Bikebug-NextGen | +31:00 |
NRS Teams Aggregate
Standings after 2015 Santos Women’s Tour Stage 2
1. | HFD | High5 Dream Team | 3 | pt | ||
1. | RXS | Roxsolt | 3 | |||
3. | HWC | Holden Women’s Cycling Team | 2 | |||
3. | WCV | Wormall Civil CCS Cycling Team | 2 | |||
5. | BCS | Building Champions Squad | 1 | |||
5. | BNG | Bikebug-NextGen | 1 | |||
5. | BRT | Boss Racing Team | 1 | |||
5. | BSS | Bicycle Superstore | 1 | |||
5. | CBR | CBR Women’s Cycling | 1 | |||
5. | SNS | Subaru NSWIS NKC Team | 1 | |||
5. | SPS | Specialized Securitor | 1 | |||
5. | SUV | SUVelo Racing | 1 | |||
5. | TRH | Total Rush Hyster | 1 | |||
5. | USG | Unified Solutions Group | 1 |
NRS Aggregate
Standings after 2015 Santos Women’s Tour Stage 2
1. | 34 | Melissa HOSKINS (OGE) | 4 | pt | ||
2. | 32 | Valentina SCANDOLARA (OGE) | 3 | |||
3. | 111 | Kimberley WELLS (HFD) | 2 | |||
3. | 54 | Lauren KITCHEN (RXS) | 2 | |||
5. | 64 | Annette EDMONDSON (WHT) | 1 |