
Don’t miss out on the latest CyclingTips updates.
Italian Valentina Scandolara (Orica-AIS) turned a perfectly timed late race attack into a solo victory on the opening stage of the Santos Women’s Tour. Crossing the line six seconds ahead of a decimated bunch, Scandolara punched the air in celebration. Lauren Kitchen (Roxsolt) edged out Melissa Hoskins (Orica-AIS) in the bunch sprint to take second place.
“I feel very happy,” said Scandolara. “I was excited to race. I watched my teammates race at the Bay Crits and the Nationals, and I was ready to begin my season in Australia.”
The first stage of the four day event covered 59km from Woodside to Murray Bridge. The profile suggested it would be a day for the sprinters, but quiet talk at the stage start suggested several teams had previewed the course and anticipated a hard day on the bike.
The race was fast and aggressive from the gun. The recently crowned U23 double national champion Shannon Malseed (Holden) put in the first attack of the day inside the opening kilometres of the race. A constant stream of breakaway attempts and counter-moves followed. Until Scandolara’s race-winning move, no rider was able to gain more than a handful of seconds over the hungry bunch, and all attempts to sneak away proved futile.
“Today played out quite similar to what we had discussed,” said Hoskins, who finished in third place. “We had the hills at the start, and the first few climbs were aggressive. We made moves. We made splits. The bunch was too fresh to break up at that point, but we were ready to do damage when the crosswinds came.”
And do damage they did. Orica-AIS pushed the pace and split the peloton to pieces around the 40 kilometre mark. A freight train crossing caused a temporarily neutralisation, but race officials carefully recorded the time gaps between the four groups that had taken shape before the stoppage. When the race re-started, the first group of approximately 25 riders set off with a nearly half-minute advantage over group two.
“We capitalised on the crosswinds and put a few teams in the hurt box,” noted Hoskins. “We knew we had the strength and the numbers.”
Scandolara accelerated away from the front group confidentially. She was hopeful her move would have staying power and knew that if it didn’t her teammates were resting behind her, readying themselves for the sprint. Coming into Murray Bridge, Scandolara had a 23 second advantage.
“I knew it was the right move because either I would go to the finish or my teammates would be ready for the finish,” explained Scandolara. “I was feeling pretty confident. Every way was good for the team, and we always work for the team. I was sure it was the right time for the move.”
Wiggle Honda initially took up the chase until they lost pre-race favourite Giorgia Bronzini to a mechanical. Roxsolt attempted to bring things back together to set up Kitchen in the sprint, but they ran out of road to close the gap. Kitchen was forced to settle for best of the bunch.
“We knew it was going to be pretty close,” said Hoskins. “We waited and waited and waited. I picked the wrong wheel to sprint off, but it didn’t matter. We got the win in the end.”
“There wasn’t much collaboration in the group,” noted Kitchen. “We essentially sprinted second, which I managed to to pull off for the girls. We’re looking to hold onto that general classification spot tomorrow and hopefully support the two jersey we now hold. We have Loren Rowney in the KOM jersey, and I’m in the sprint jersey.”
Racing continues tomorrow in Adelaide’s East End. Scandolara will start the 40 minute criterium in the turquoise jersey of race leader.
“I would like to try to keep it,” said Scandolara. “We will see day by day. I will talk to the team about how we manage the race.”
Stage 1 Result
Time/Gap | Bonus | |||||
---|---|---|---|---|---|---|
1. | 32 | Valentina SCANDOLARA (OGE) | 1h22:57 | |||
2. | 54 | Lauren KITCHEN (RXS) | +6 | |||
3. | 34 | Melissa HOSKINS (OGE) | +6 | |||
4. | 31 | Loes GUNNEWIJK (OGE) | +6 | |||
5. | 65 | Chloe HOSKING (WHT) | +6 | |||
6. | 1 | Ruth CORSET (TRH) | +6 | |||
7. | 35 | Lizzie WILLIAMS (OGE) | +6 | |||
8. | 52 | Loren ROWNEY (RXS) | +6 | |||
9. | 45 | Rachel NEYLAN (BCS) | +6 | |||
10. | 141 | Allison RICE (CBR) | +6 | |||
11. | 33 | Amanda SPRATT (OGE) | +6 | |||
12. | 111 | Kimberley WELLS (HFD) | +6 | |||
13. | 131 | Taryn HEATHER (BSS) | +6 | |||
14. | 21 | Jenelle CROOKS (SPS) | +6 | |||
15. | 81 | Rebecca MACKEY (WCV) | +6 | |||
16. | 82 | Jessica HUSTON (WCV) | +6 | |||
17. | 12 | Miranda GRIFFITHS (HWC) | +6 | |||
18. | 184 | Joanne HOGAN | +6 | |||
19. | 115 | Georgia BAKER (HFD) | +11 | |||
20. | 123 | Nicole MOERIG (BRT) | +16 | |||
21. | 24 | Verita STEWART (SPS) | +16 | |||
22. | 51 | Tiffany CROMWELL (RXS) | +20 | |||
23. | 11 | Lucy COLDWELL (HWC) | +20 | |||
24. | 13 | Shannon MALSEED (HWC) | +20 | |||
25. | 132 | Kristy GLOVER (BSS) | +42 | |||
26. | 23 | Elizabeth DOUEAL (SPS) | +42 | |||
27. | 153 | Lucy BARKER (EOC) | +42 | |||
28. | 53 | Carlee TAYLOR (RXS) | +42 | |||
29. | 22 | Anna-Leeza HULL (SPS) | +42 | |||
30. | 144 | Laura DARLINGTON (CBR) | +42 | |||
31. | 44 | Lydia RIPPON (BCS) | +42 | |||
32. | 61 | Giorgia BRONZINI (WHT) | +42 | |||
33. | 142 | Alexandria NICHOLLS (CBR) | +42 | |||
34. | 75 | Emily COLLINS (SUV) | +42 | |||
35. | 133 | Tayla EVANS (BSS) | +42 | |||
36. | 113 | Jessica MUNDY (HFD) | +42 | |||
37. | 175 | Isabelle BECKERS | +42 | |||
38. | 114 | Kendelle HODGES (HFD) | +42 | |||
39. | 62 | Emilia FAHLIN (WHT) | +42 | |||
40. | 121 | Rachel WARD (BRT) | +42 | |||
41. | 101 | Angela SMITH (SNS) | +42 | |||
42. | 151 | Victoria VEITCH (EOC) | +42 | |||
43. | 85 | Amanda NABI (WCV) | +42 | |||
44. | 154 | Holly RANSON (EOC) | +42 | |||
45. | 64 | Annette EDMONDSON (WHT) | +42 | |||
46. | 84 | Erin KINNEALY (WCV) | +42 | |||
47. | 125 | Lisa KEELING (BRT) | +42 | |||
48. | 63 | Eileen ROE (WHT) | +42 | |||
49. | 2 | Bridie O’DONNELL (TRH) | +42 | |||
50. | 14 | Laurelea MOSS (HWC) | +47 | |||
51. | 172 | Danielle MCKINNIREY | +52 | |||
52. | 152 | Narelle HARDS (EOC) | +2:09 | |||
53. | 135 | Lucy BECHTEL (BSS) | +3:10 | |||
54. | 15 | Ruby GREIG-HURTIG (HWC) | +3:10 | |||
55. | 134 | Brittany LINDORES (BSS) | +3:10 | |||
56. | 94 | Naima MADLEN DIESNER (USG) | +3:18 | |||
57. | 41 | Minda MURRAY (BCS) | +3:24 | |||
58. | 183 | Nicole WHITBURN | +3:24 | |||
59. | 55 | Lucy MARTIN (RXS) | +3:24 | |||
60. | 112 | Rebecca WIASAK (HFD) | +3:24 | |||
61. | 4 | Laura VAINIONPAA (TRH) | +4:13 | |||
62. | 165 | Jessica LANE (BNG) | +4:51 | |||
63. | 104 | Kirsten HOWARD (SNS) | +5:20 | |||
64. | 73 | Gina RICARDO (SUV) | +5:20 | |||
65. | 91 | Michelle APOSTOLOU (USG) | +5:20 | |||
66. | 124 | Crystal WEMYSS (BRT) | +5:20 | |||
67. | 173 | Chloe MORAN | +5:25 | |||
68. | 83 | Carley MCKAY (WCV) | +5:25 | |||
69. | 155 | Nusha KERIN (EOC) | +5:25 | |||
70. | 122 | Gemma ANSELL (BRT) | +5:28 | |||
71. | 103 | Hollee SIMONS (SNS) | +5:47 | |||
72. | 42 | Emma PANE (BCS) | +5:47 | |||
73. | 72 | Stephanie LORD (SUV) | +6:09 | |||
74. | 163 | Prudence ROTHWELL (BNG) | +6:14 | |||
75. | 25 | Jasmine MCMILLAN (SPS) | +16:03 | |||
76. | 71 | Marissa MADDEN (SUV) | +16:03 | |||
77. | 43 | Amy CUNDY (BCS) | +16:03 | |||
78. | 92 | Stacey RIEDEL (USG) | +16:03 | |||
79. | 93 | Merridy PEARCE (USG) | +16:03 | |||
80. | 95 | Hannah GEELAN (USG) | +16:03 | |||
81. | 102 | Ella FALZARANO (SNS) | +16:03 | |||
82. | 105 | Sara MILLS (SNS) | +16:03 | |||
83. | 145 | Natalie REDMOND (CBR) | +16:03 | |||
84. | 162 | Elizabeth HALL (BNG) | +16:03 | |||
85. | 164 | Justyna LUBKOWSKI (BNG) | +16:03 | |||
86. | 181 | Amalie WINTHER OLSEN | +16:03 | |||
87. | 182 | Julia KALOTAS | +16:03 | |||
dns | 171 | Annabel COX | ||||
dns | 174 | Serene LEE |
- Average speed of the winner: 42.9 km/h
- Number of starters: 87
General Classification
After Stage 1
Time/Gap | ||||||
---|---|---|---|---|---|---|
1. | 32 | Valentina SCANDOLARA (OGE) | 1h22:57 | |||
2. | 54 | Lauren KITCHEN (RXS) | +6 | |||
3. | 34 | Melissa HOSKINS (OGE) | +6 | |||
4. | 31 | Loes GUNNEWIJK (OGE) | +6 | |||
5. | 65 | Chloe HOSKING (WHT) | +6 | |||
6. | 1 | Ruth CORSET (TRH) | +6 | |||
7. | 35 | Lizzie WILLIAMS (OGE) | +6 | |||
8. | 52 | Loren ROWNEY (RXS) | +6 | |||
9. | 45 | Rachel NEYLAN (BCS) | +6 | |||
10. | 141 | Allison RICE (CBR) | +6 | |||
11. | 33 | Amanda SPRATT (OGE) | +6 | |||
12. | 111 | Kimberley WELLS (HFD) | +6 | |||
13. | 131 | Taryn HEATHER (BSS) | +6 | |||
14. | 21 | Jenelle CROOKS (SPS) | +6 | |||
15. | 81 | Rebecca MACKEY (WCV) | +6 | |||
16. | 82 | Jessica HUSTON (WCV) | +6 | |||
17. | 12 | Miranda GRIFFITHS (HWC) | +6 | |||
18. | 184 | Joanne HOGAN | +6 | |||
19. | 115 | Georgia BAKER (HFD) | +11 | |||
20. | 123 | Nicole MOERIG (BRT) | +16 | |||
21. | 24 | Verita STEWART (SPS) | +16 | |||
22. | 51 | Tiffany CROMWELL (RXS) | +20 | |||
23. | 11 | Lucy COLDWELL (HWC) | +20 | |||
24. | 13 | Shannon MALSEED (HWC) | +20 | |||
25. | 132 | Kristy GLOVER (BSS) | +42 | |||
26. | 23 | Elizabeth DOUEAL (SPS) | +42 | |||
27. | 153 | Lucy BARKER (EOC) | +42 | |||
28. | 53 | Carlee TAYLOR (RXS) | +42 | |||
29. | 22 | Anna-Leeza HULL (SPS) | +42 | |||
30. | 144 | Laura DARLINGTON (CBR) | +42 | |||
31. | 44 | Lydia RIPPON (BCS) | +42 | |||
32. | 61 | Giorgia BRONZINI (WHT) | +42 | |||
33. | 142 | Alexandria NICHOLLS (CBR) | +42 | |||
34. | 75 | Emily COLLINS (SUV) | +42 | |||
35. | 133 | Tayla EVANS (BSS) | +42 | |||
36. | 113 | Jessica MUNDY (HFD) | +42 | |||
37. | 175 | Isabelle BECKERS | +42 | |||
38. | 114 | Kendelle HODGES (HFD) | +42 | |||
39. | 62 | Emilia FAHLIN (WHT) | +42 | |||
40. | 121 | Rachel WARD (BRT) | +42 | |||
41. | 101 | Angela SMITH (SNS) | +42 | |||
42. | 151 | Victoria VEITCH (EOC) | +42 | |||
43. | 85 | Amanda NABI (WCV) | +42 | |||
44. | 154 | Holly RANSON (EOC) | +42 | |||
45. | 64 | Annette EDMONDSON (WHT) | +42 | |||
46. | 84 | Erin KINNEALY (WCV) | +42 | |||
47. | 125 | Lisa KEELING (BRT) | +42 | |||
48. | 63 | Eileen ROE (WHT) | +42 | |||
49. | 2 | Bridie O’DONNELL (TRH) | +42 | |||
50. | 14 | Laurelea MOSS (HWC) | +47 | |||
51. | 172 | Danielle MCKINNIREY | +52 | |||
52. | 152 | Narelle HARDS (EOC) | +2:09 | |||
53. | 135 | Lucy BECHTEL (BSS) | +3:10 | |||
54. | 15 | Ruby GREIG-HURTIG (HWC) | +3:10 | |||
55. | 134 | Brittany LINDORES (BSS) | +3:10 | |||
56. | 94 | Naima MADLEN DIESNER (USG) | +3:18 | |||
57. | 41 | Minda MURRAY (BCS) | +3:24 | |||
58. | 183 | Nicole WHITBURN | +3:24 | |||
59. | 55 | Lucy MARTIN (RXS) | +3:24 | |||
60. | 112 | Rebecca WIASAK (HFD) | +3:24 | |||
61. | 4 | Laura VAINIONPAA (TRH) | +4:13 | |||
62. | 165 | Jessica LANE (BNG) | +4:51 | |||
63. | 104 | Kirsten HOWARD (SNS) | +5:20 | |||
64. | 73 | Gina RICARDO (SUV) | +5:20 | |||
65. | 91 | Michelle APOSTOLOU (USG) | +5:20 | |||
66. | 124 | Crystal WEMYSS (BRT) | +5:20 | |||
67. | 173 | Chloe MORAN | +5:25 | |||
68. | 83 | Carley MCKAY (WCV) | +5:25 | |||
69. | 155 | Nusha KERIN (EOC) | +5:25 | |||
70. | 122 | Gemma ANSELL (BRT) | +5:28 | |||
71. | 103 | Hollee SIMONS (SNS) | +5:47 | |||
72. | 42 | Emma PANE (BCS) | +5:47 | |||
73. | 72 | Stephanie LORD (SUV) | +6:09 | |||
74. | 163 | Prudence ROTHWELL (BNG) | +6:14 | |||
75. | 25 | Jasmine MCMILLAN (SPS) | +16:03 | |||
76. | 71 | Marissa MADDEN (SUV) | +16:03 | |||
77. | 43 | Amy CUNDY (BCS) | +16:03 | |||
78. | 92 | Stacey RIEDEL (USG) | +16:03 | |||
79. | 93 | Merridy PEARCE (USG) | +16:03 | |||
80. | 95 | Hannah GEELAN (USG) | +16:03 | |||
81. | 102 | Ella FALZARANO (SNS) | +16:03 | |||
82. | 105 | Sara MILLS (SNS) | +16:03 | |||
83. | 145 | Natalie REDMOND (CBR) | +16:03 | |||
84. | 162 | Elizabeth HALL (BNG) | +16:03 | |||
85. | 164 | Justyna LUBKOWSKI (BNG) | +16:03 | |||
86. | 181 | Amalie WINTHER OLSEN | +16:03 | |||
87. | 182 | Julia KALOTAS | +16:03 |
Sprint Classification
After Stage 1
1. | 54 | Lauren KITCHEN (RXS) | 6 | pt | ||
2. | 32 | Valentina SCANDOLARA (OGE) | 5 | |||
3. | 64 | Annette EDMONDSON (WHT) | 5 | |||
4. | 34 | Melissa HOSKINS (OGE) | 2 | |||
5. | 23 | Elizabeth DOUEAL (SPS) | 2 | |||
6. | 31 | Loes GUNNEWIJK (OGE) | 1 | |||
7. | 113 | Jessica MUNDY (HFD) | 1 |
Intermediate Sprints
Yellow & Black 75 km/h Sign
1. | 64 | Annette EDMONDSON (WHT) | 5 | pt | ||
2. | 54 | Lauren KITCHEN (RXS) | 3 | |||
3. | 23 | Elizabeth DOUEAL (SPS) | 2 | |||
4. | 113 | Jessica MUNDY (HFD) | 1 |
Murray Bridge Showgrounds (Stage Finish)
1. | 32 | Valentina SCANDOLARA (OGE) | 5 | pt | ||
2. | 54 | Lauren KITCHEN (RXS) | 3 | |||
3. | 34 | Melissa HOSKINS (OGE) | 2 | |||
4. | 31 | Loes GUNNEWIJK (OGE) | 1 |
Mountains Classification
After Stage 1
1. | 54 | Lauren KITCHEN (RXS) | 6 | pt | ||
2. | 32 | Valentina SCANDOLARA (OGE) | 5 | |||
3. | 52 | Loren ROWNEY (RXS) | 5 | |||
4. | 34 | Melissa HOSKINS (OGE) | 2 | |||
5. | 65 | Chloe HOSKING (WHT) | 2 | |||
6. | 31 | Loes GUNNEWIJK (OGE) | 1 | |||
7. | 61 | Giorgia BRONZINI (WHT) | 1 |
Hill Climbs
Hogan Road CAT4
1. | 52 | Loren ROWNEY (RXS) | 5 | pt | ||
2. | 54 | Lauren KITCHEN (RXS) | 3 | |||
3. | 65 | Chloe HOSKING (WHT) | 2 | |||
4. | 61 | Giorgia BRONZINI (WHT) | 1 |
Murray Bridge Showgrounds (Stage Finish)
1. | 32 | Valentina SCANDOLARA (OGE) | 5 | pt | ||
2. | 54 | Lauren KITCHEN (RXS) | 3 | |||
3. | 34 | Melissa HOSKINS (OGE) | 2 | |||
4. | 31 | Loes GUNNEWIJK (OGE) | 1 |
Teams Stage Result
Time/Gap | ||||||
---|---|---|---|---|---|---|
1. | OGE | Orica – AIS | (32, 34, 31) | 4h09:03 | ||
2. | RXS | Roxsolt | (54, 52, 51) | +20 | ||
3. | HWC | Holden Women’s Cycling Team | (12, 11, 13) | +34 | ||
4. | WCV | Wormall Civil CCS Cycling Team | (81, 82, 85) | +42 | ||
5. | HFD | High5 Dream Team | (111, 115, 113) | +47 | ||
6. | SPS | Specialized Securitor | (21, 24, 23) | +52 | ||
7. | CBR | CBR Women’s Cycling | (141, 144, 142) | +1:18 | ||
8. | BSS | Bicycle Superstore | (131, 132, 133) | +1:18 | ||
9. | WHT | Wiggle Down Under | (65, 61, 62) | +1:18 | ||
10. | BRT | Boss Racing Team | (123, 121, 125) | +1:28 | ||
11. | EOC | EMBA – Ozone Cleaning Specialists | (153, 151, 154) | +1:54 | ||
12. | BCS | Building Champions Squad | (45, 44, 41) | +4:00 | ||
13. | TRH | Total Rush Hyster | (1, 2, 4) | +4:49 | ||
14. | SNS | Subaru NSWIS NKC Team | (101, 104, 103) | +11:37 | ||
15. | SUV | SUVelo Racing | (75, 73, 72) | +11:59 | ||
16. | USG | Unified Solutions Group | (94, 91, 92) | +24:29 | ||
17. | BNG | Bikebug-NextGen | (165, 163, 162) | +26:56 |
Teams General Classification
After Stage 1
Time/Gap | ||||||
---|---|---|---|---|---|---|
1. | OGE | Orica – AIS | 4h09:03 | |||
2. | RXS | Roxsolt | +20 | |||
3. | HWC | Holden Women’s Cycling Team | +34 | |||
4. | WCV | Wormall Civil CCS Cycling Team | +42 | |||
5. | HFD | High5 Dream Team | +47 | |||
6. | SPS | Specialized Securitor | +52 | |||
7. | CBR | CBR Women’s Cycling | +1:18 | |||
8. | BSS | Bicycle Superstore | +1:18 | |||
9. | WHT | Wiggle Down Under | +1:18 | |||
10. | BRT | Boss Racing Team | +1:28 | |||
11. | EOC | EMBA – Ozone Cleaning Specialists | +1:54 | |||
12. | BCS | Building Champions Squad | +4:00 | |||
13. | TRH | Total Rush Hyster | +4:49 | |||
14. | SNS | Subaru NSWIS NKC Team | +11:37 | |||
15. | SUV | SUVelo Racing | +11:59 | |||
16. | USG | Unified Solutions Group | +24:29 | |||
17. | BNG | Bikebug-NextGen | +26:56 |